
Belgian chocolate whey protein from QNT with inulin, 500 g, with 14 g of protein per 20 g serving and no added sugar.
Delivery across Georgia
Authentic products
Sourced from trusted suppliers
Secure payment
Card payments are processed by the bank - we never see your card details.
Light Digest Whey Protein is a blend of whey protein concentrate and isolate with added inulin. Whey protein makes up 89.9% of the powder and cocoa powder 6%, and no sugar is added. A 20 g serving has 14 g of protein and 75 kcal, with 1.37 g of sugars that occur naturally in the ingredients. The same serving gives 200 mg of inulin and BCAAs from the whey, including 1638 mg of L-leucine, 1002 mg of L-isoleucine and 978 mg of L-valine. QNT says the product contains no soy. The 500 g bag holds 25 servings of 20 g. The label states that chloride contributes to normal digestion by production of hydrochloric acid in the stomach.
Mix each 20 g serving into 200 ml of water or skimmed milk. Take 2 servings a day.
A food supplement does not replace a balanced, varied diet and a healthy lifestyle. Keep out of reach of young children. Do not exceed the recommended daily dose.
Whey proteins 89.9% [whey protein concentrate (contains milk), whey protein isolate (contains milk), emulsifier: sunflower lecithin], cocoa powder (Theobroma cacao) 6%, flavouring, thickeners: E412, E415, inulin, potassium chloride, sweetener: E955. Contains naturally occurring sugars.
Contains milk.
The manufacturer or supplier may change a product's composition or nutritional value without notifying FitShop in advance. The original label printed by the manufacturer or supplier therefore carries the most accurate composition information, and if anything differs, the label takes precedence.
| per 100 g | per 20 g | % NRV | per 40 g | % NRV | |
|---|---|---|---|---|---|
| Energy | 1576 kJ / 373 kcal | 315 kJ / 75 kcal | 630 kJ / 149 kcal | ||
| Fat | 5.83 g | 1.17 g | 2.33 g | ||
| of which saturates | 3.96 g | 0.79 g | 1.58 g | ||
| Carbohydrate | 9.01 g | 1.80 g | 3.60 g | ||
| of which sugars | 6.86 g | 1.37 g | 2.74 g | ||
| Fibre | 3.15 g | 0.63 g | 1.26 g | ||
| Protein | 71 g | 14 g | 28 g | ||
| Salt | 0.41 g | 0.08 g | 0.16 g | ||
| Protein (dry matter) | 78 g | 16 g | 31 g | ||
| Inulin | 1000 mg | 200 mg | 400 mg | ||
| Chloride | 400 mg | 80 mg | 10% | 160 mg | 20% |
| L-leucine | 8190 mg | 1638 mg | 3276 mg | ||
| L-valine | 4890 mg | 978 mg | 1996 mg | ||
| L-isoleucine | 5010 mg | 1002 mg | 2004 mg |
| per 100 g | |
|---|---|
| Energy | 1576 kJ / 373 kcal |
| Fat | 5.83 g |
| of which saturates | 3.96 g |
| Carbohydrate | 9.01 g |
| of which sugars | 6.86 g |
| Fibre | 3.15 g |
| Protein | 71 g |
| Salt | 0.41 g |
| Protein (dry matter) | 78 g |
| Inulin | 1000 mg |
| Chloride | 400 mg |
| L-leucine | 8190 mg |
| L-valine | 4890 mg |
| L-isoleucine | 5010 mg |
| per 20 g | % NRV | |
|---|---|---|
| Energy | 315 kJ / 75 kcal | |
| Fat | 1.17 g | |
| of which saturates | 0.79 g | |
| Carbohydrate | 1.80 g | |
| of which sugars | 1.37 g | |
| Fibre | 0.63 g | |
| Protein | 14 g | |
| Salt | 0.08 g | |
| Protein (dry matter) | 16 g | |
| Inulin | 200 mg | |
| Chloride | 80 mg | 10% |
| L-leucine | 1638 mg | |
| L-valine | 978 mg | |
| L-isoleucine | 1002 mg |
| per 40 g | % NRV | |
|---|---|---|
| Energy | 630 kJ / 149 kcal | |
| Fat | 2.33 g | |
| of which saturates | 1.58 g | |
| Carbohydrate | 3.60 g | |
| of which sugars | 2.74 g | |
| Fibre | 1.26 g | |
| Protein | 28 g | |
| Salt | 0.16 g | |
| Protein (dry matter) | 31 g | |
| Inulin | 400 mg | |
| Chloride | 160 mg | 20% |
| L-leucine | 3276 mg | |
| L-valine | 1996 mg | |
| L-isoleucine | 2004 mg |
The manufacturer or supplier may change a product's composition or nutritional value without notifying FitShop in advance. The original label printed by the manufacturer or supplier therefore carries the most accurate composition information, and if anything differs, the label takes precedence.

QNT is a Belgian family brand. More than 30 years ago, Fabien Debecq, a high-level athlete, could not find the high-quality protein products he wanted on the European market, so he took matters into his own hands. The founder and his sons, who ensure continuity, are still at the centre of the company.





Delivery in Tbilisi costs 10 ₾ and arrives within 1–2 business days.