
OSHEE vitamin water with magnesium and B6, lemon and orange flavour, in a 555 ml bottle.
Delivery across Georgia
Authentic products
Sourced from trusted suppliers
Secure payment
Card payments are processed by the bank - we never see your card details.
A lightly flavoured still drink in a 555 ml bottle, made with water, sugar, citric acid and natural flavourings, with added B vitamins (niacin, pantothenic acid, B6, folic acid, biotin and B12) and magnesium. A 100 ml portion has 20 kcal and 4.5 g of sugars and gives you 10% of the daily reference intake of each vitamin. A serving is 278 ml, so the bottle holds two. The front label says it has no preservatives, is vegan, gluten-free and pasteurised.
Shake before opening and drink straight after opening.
Sediment is natural.
Water, sugar, acidity regulator: citric acid, natural flavourings, vitamins (niacin, pantothenic acid, vitamin B6, folic acid, biotin, vitamin B12), mineral: magnesium carbonate, antioxidant: ascorbic acid.
Store in a dry, cool place away from direct sunlight. After opening, keep in the fridge and drink within 12 hours.
The manufacturer or supplier may change a product's composition or nutritional value without notifying FitShop in advance. The original label printed by the manufacturer or supplier therefore carries the most accurate composition information, and if anything differs, the label takes precedence.
| per 100 ml | % NRV | per serving (278 ml) | % NRV | |
|---|---|---|---|---|
| Energy | 83 kJ / 20 kcal | 231 kJ / 56 kcal | ||
| Fat | 0 g | |||
| of which saturates | 0 g | |||
| Carbohydrate | 4.5 g | 12.5 g | ||
| of which sugars | 4.5 g | 12.5 g | ||
| Protein | 0 g | |||
| Salt | 0.01 g | 0.03 g | ||
| Niacin (vitamin B3) | 1.6 mg | 10% | 4.45 mg | 28% |
| Pantothenic acid (vitamin B5) | 0.6 mg | 10% | 1.67 mg | 28% |
| Vitamin B6 | 0.14 mg | 10% | 0.39 mg | 28% |
| Folic acid | 20 µg | 10% | 55.6 µg | 28% |
| Biotin | 5.0 µg | 10% | 13.9 µg | 28% |
| Vitamin B12 | 0.25 µg | 10% | 0.69 µg | 28% |
| Magnesium | 33.75 mg | 9% | 93.83 mg | 25% |
| per 100 ml | % NRV | |
|---|---|---|
| Energy | 83 kJ / 20 kcal | |
| Fat | 0 g | |
| of which saturates | 0 g | |
| Carbohydrate | 4.5 g | |
| of which sugars | 4.5 g | |
| Protein | 0 g | |
| Salt | 0.01 g | |
| Niacin (vitamin B3) | 1.6 mg | 10% |
| Pantothenic acid (vitamin B5) | 0.6 mg | 10% |
| Vitamin B6 | 0.14 mg | 10% |
| Folic acid | 20 µg | 10% |
| Biotin | 5.0 µg | 10% |
| Vitamin B12 | 0.25 µg | 10% |
| Magnesium | 33.75 mg | 9% |
| per serving (278 ml) | % NRV | |
|---|---|---|
| Energy | 231 kJ / 56 kcal | |
| Carbohydrate | 12.5 g | |
| of which sugars | 12.5 g | |
| Salt | 0.03 g | |
| Niacin (vitamin B3) | 4.45 mg | 28% |
| Pantothenic acid (vitamin B5) | 1.67 mg | 28% |
| Vitamin B6 | 0.39 mg | 28% |
| Folic acid | 55.6 µg | 28% |
| Biotin | 13.9 µg | 28% |
| Vitamin B12 | 0.69 µg | 28% |
| Magnesium | 93.83 mg | 25% |
The manufacturer or supplier may change a product's composition or nutritional value without notifying FitShop in advance. The original label printed by the manufacturer or supplier therefore carries the most accurate composition information, and if anything differs, the label takes precedence.
OSHEE is a Polish brand of sports and vitamin drinks, owned by OSHEE Polska, a company based in Kraków. The range covers isotonic and energy drinks, vitamin waters, and protein and muesli bars.





Delivery in Tbilisi costs 10 ₾ and arrives within 1–2 business days.